m. 24 Jul 1866
Home
Search
Print
Login
Add Bookmark
|
-
Parents
Wife | Unknown
Birth Died Buried Other Spouse William Berridge | F3773 Married 3 Feb 1807 Walton on Trent, Derbyshire, England 
Other Spouse James Amos | F461 Married Other Spouse Ellis Maskew | F2270 Married Other Spouse Francis Ernest Stordy Maskew | F2199 Married 8 Dec 1890 Minnedosa, Manitoba, Canada 
Other Spouse Adam Amos | F361 Married 15 Apr 1804 Heriot by Crookston, Midlothian, Scotland 
Other Spouse James Amos | F383 Married 29 Jan 1838 St Andrews Presb, Hobart, Tasmania 
Other Spouse Adam Amos | F389 Married 24 Apr 1855 House Mr Vautin, Hobart, Tasmania, Australia 
Other Spouse Richard Tandy Maskew | F2254 Married 25 Jan 1929 Jones Co, MS 
Other Spouse Grady Maskew | F2252 Married Other Spouse Jacob Joseph Maskew | F095 Married Other Spouse Jacob Joseph Maskew | F059 Married 7 Oct 1933 Wellsburg, Brook, West Virginia 
Other Spouse G. Maskew | F096 Married Other Spouse Jefferson Davis Rainey | F574 Married 5 Nov 1883 Jones co, MS 
Other Spouse Marion Malcolm Rainey | F370 Married 30 Nov 1876 Jones Co, MS 
Other Spouse John Washington Rainey | F533 Married 24 Nov 1865 Moselle, MS 
Other Spouse John Amos | F359 Married Other Spouse Herman H. Dornburg | F2355 Married Other Spouse J.T. Maskew | F343 Married Other Spouse ROBERT MASKEW | F77697505 Married Other Spouse JOHN MASKEW | F76241591 Married Other Spouse JOHANNIS MASKEW | F76065418 Married Other Spouse THOMAS MASKEW | F158441087 Married Other Spouse George Robinson | F346913326 Married 03 Feb 1902 Shipley, Bradford, Yorkshire, England 
Other Spouse Thomas Maskew | F857974130 Married Other Spouse Thomas Maskew | F863143172 Married Other Spouse Thomas Maskew | F561399014 Married Other Spouse M.R. Shadrix | F4438599312 Married Other Spouse Arthur Fairclough Maskew | F6268 Married Other Spouse George Fairclough Maskew | F2200 Married Father Mother -
Notes Married:
- Husband Age: 25
Wife Age: 25
- Husband Age: 25